|  |  | 
   
    | Laser Modules and Systems / Diode Lasers |  
    |  |  
    | 
	    
          | LDM Serie UV-Blue_Digital&Analog High-Speed Modulation |  
		  |  | Power@Wavelength:  375nm/40mW, 440nm/40mW, 473nm/40mW
		     405nm(-5nm/+15nm selectable) >100mW(typical 110mW), 445nm/100mW
		   Rise & Fall Time:  <1ns (0-100%)
		   Max. Modulation Frequency:  >500Mhz digital
		   Modulation Depth -digital-:  250:1 @ 150 or 500 MHz
		   ... |  
		  | View Details: | LDM_Serie_UV-Blue_Digital&Analog_High-Speed_Modulation.pdf |  |  
    |  |  
    | 
	    
          | LDM Serie Red_Digital&Analog High-Speed Modulation |  
		  |  | Power @ wavelength:  635nm, 639nm, 658nm, 665nm, 690nm,
		     785nm, 810nm, 830nm, 852nm up to 150mW
		   Rise & Fall Time:  <1ns (1-100%)
		   Max. Modulation Frequency:  >500Mhz digital
		   Modulation Depth -digital-:  250:1 @ 150 or 500 MHz
		   ... |  
		  | View Details: | LDM_Serie_Red_Digital&Analog_High-Speed_Modulation.pdf |  |  
    |  |  
    | 
	    
          | Diode Laser 980nm (1500mW max.) |  
		  | .jpg) | CW Output Power from Fiber:Rated 1300mW (1500mW max)
		   Central Wavelength:970-990nm
		   Fiber Core Size:200um
           N.A.:0.22 typ.
		   Connector:FC/UPC
		   ... |  
		  | View Details: | Diode_Laser_980nm(1500mW max.).pdf |  |  
    |  |  
    |  |  
    |  |  |